Prices exclude 7% Tax
| Apartment | Beds. | Baths. | M2 | M2 Built | Garage | Terrace | Price € | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BAJO A | 2 | 2 | 83.27 | 95 | 123,808.49 | ||
| 1 | BAJO B | 2 | 2 | 70.87 | SI | 110,000 | |||
| 1 | BAJO C | 2 | 2 | 70.87 | 6,000 € | 120,000 | |||
| 1 | 3 | 1º A | 2 | 2 | 85.12 | 89.66 | TERR (13.50M) | 140,636.83 | |
| 1 | 3 | 1ºB | 2 | 2 | 76.38 | 87.17 | SI | 106,000 | |
| 1 | 3 | 2ºA | 2 | 2 | 85.12 | 89.66 | TERR (13.50M) | 156,864.15 | |
| 1 | 3 | 3ºA | 2 | 2 | 138.05 | 91.07 | TERR(60.33 M) | 256,031.15 | |
| 4 | 11 | BAJO A | 3 | 2 | 86,55 | 98,78 | SI | TERR (2.66M) | 136,546.34 |
| 4 | 11 | BAJO B | 2 | 2 | 81,60 | 93,07 | SI | 134,246.87 | |
| 4 | 11 | 1ºA | 3 | 2 | 86,55 | 98,78 | SI | 142,483.14 | |
| 4 | 11 | 1ºB | 2 | 2 | 82.38 | 86.62 | SI | 130,149.17 | |
| 4 | 11 | 1ºC | 2 | 2 | 82.38 | 86.62 | SI | 135,355.14 | |
| 4 | 11 | 1ºD | 3 | 2 | 86,55 | 98,78 | SI | 148,419.94 | |
| 4 | 11 | 2ºA | 2 | 2 | 183,64 | 93,03 | SI | TERR(102,73M) | 277,696.44 |
| 4 | 11 | 2ºB | 2 | 2 | 178,92 | 87,55 | SI | TERR(103,52M) | 267,926.39 |
| 4 | 11 | 2ºC | 2 | 2 | 82.38 | 86.62 | SI | TERR (13.50M) | 135,355.14 |
| 4 | 11 | 2ºD | 3 | 2 | 86,55 | 98,78 | SI | TERR (2.66M) | 148,419,00 |
| 4 | 11 | 3ºA | 3 | 2 | 175,88 | 93,24 | SI | TERR (95,09M) | 270,175.00 |
| 4 | 11 | 3ºB | 3 | 2 | 179,80 | 93,67 | SI | TERR (99,07M) | 275,407.79 |
If you are interested in purchasing an apartment in Arcos de la Frontera, please fill out the contact form below to enable us to contact you to discuss your needs.
Alternatively, you can email us at: info@Spanish-Sol-utions.com
Prices exclude 7% Tax